Steel Bugle Square Deck Screws
Coarse Thread /Sharp Point
Case Hardness: HV 550 - 800
Case Hardened Steel with Dacrotized finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Case Hardness |
Finish |
|---|---|---|---|---|---|---|
| 0616DQG | 6 x 1 in | 7500 | 3.00 | Coarse | HV 550-800 | Dacrotized |
| 0618DQG | 6 x 1 1/8 in | 7500 | 3.30 | Coarse | HV 550-800 | Dacrotized |
| 0620DQG | 6 x 1 1/4 in | 6000 | 3.60 | Coarse | HV 550-800 | Dacrotized |
| 0626DQG | 6 x 1 5/8 in | 5000 | 4.60 | Coarse | HV 550-800 | Dacrotized |
| 0632DQG | 6 x 2 in | 3500 | 5.50 | Coarse | HV 550-800 | Dacrotized |
| 0636DQG | 6 x 2 1/4 in | 3000 | 6.67 | Coarse | HV 550-800 | Dacrotized |
| 0824DQG | 8 x 1 1/2 in | 2500 | 5.50 | Coarse | HV 550-800 | Dacrotized |
| 0840DQG | 8 x 2 1/2 in | 2500 | 9.60 | Coarse | HV 550-800 | Dacrotized |
| 0848DQG | 8 x 3 in | 2000 | 11.00 | Coarse | HV 550-800 | Dacrotized |
| 1032DQG | 10 x 2 in | 1500 | 12.56 | Coarse | HV 550-800 | Dacrotized |
| 1040DQG | 10 x 2 1/2 in | 1500 | 14.30 | Coarse | HV 550-800 | Dacrotized |
| 1056DQG | 10 x 3 1/2 in | 1500 | 18.00 | Coarse | HV 550-800 | Dacrotized |
| 1064DQG | 10 x 4 in | 1000 | 20.00 | Coarse | HV 550-800 | Dacrotized |
| 1080DQG | 10 x 5 in | 1000 | 26.00 | Coarse | HV 550-800 | Dacrotized |
| 1096DQG | 10 x 6 in | 750 | 30.00 | Coarse | HV 550-800 | Dacrotized |






