Steel Bugle Phillips Deck Screws
Coarse Thread /Sharp Point
Case Hardness: HV 550 - 800
Case Hardened Steel with Dacrotized finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Case Hardness |
Finish |
|---|---|---|---|---|---|---|
| 0616DPG | 6 x 1 in | 10000 | 3.03 | Coarse | HV 550-800 | Dacrotized |
| 0620DPG | 6 x 1 1/4 in | 8000 | 3.72 | Coarse | HV 550-800 | Dacrotized |
| 0624DPG | 6 x 1 1/2 in | 3500 | 5.06 | Coarse | HV 550-800 | Dacrotized |
| 0626DPG | 6 x 1 5/8 in | 5000 | 4.55 | Coarse | HV 550-800 | Dacrotized |
| 0628DPG | 6 x 1 3/4 in | 3000 | 5.69 | Coarse | HV 550-800 | Dacrotized |
| 0632DPG | 6 x 2 in | 3500 | 5.33 | Coarse | HV 550-800 | Dacrotized |
| 0636DPG | 6 x 2 1/4 in | 3000 | 5.77 | Coarse | HV 550-800 | Dacrotized |
| 0640DPG | 6 x 2 1/2 in | 3000 | 5.69 | Coarse | HV 550-800 | Dacrotized |
| 0720DPG | 7 x 1 1/4 in | 3000 | 5.04 | Coarse | HV 550-800 | Dacrotized |
| 0740DPG | 7 x 2 1/2 in | 2500 | 7.50 | Coarse | HV 550-800 | Dacrotized |
| 0812DPG | 8 x 3/4 in | 6000 | 3.81 | Coarse | HV 550-800 | Dacrotized |
| 0816DPG | 8 x 1 in | 4000 | 4.87 | Coarse | HV 550-800 | Dacrotized |
| 0820DPG | 8 x 1 1/4 in | 8000 | 5.06 | Coarse | HV 550-800 | Dacrotized |
| 0824DPG | 8 x 1 1/2 in | 2500 | 5.50 | Coarse | HV 550-800 | Dacrotized |
| 0826DPG | 8 x 1 5/8 in | 2000 | 6.40 | Coarse | HV 550-800 | Dacrotized |
| 0828DPG | 8 x 1 3/4 in | 2000 | 8.46 | Coarse | HV 550-800 | Dacrotized |
| 0832DPG | 8 x 2 in | 2000 | 8.00 | Coarse | HV 550-800 | Dacrotized |
| 0836DPG | 8 x 2 1/4 in | 1500 | 11.00 | Coarse | HV 550-800 | Dacrotized |
| 0840DPG | 8 x 2 1/2 in | 2500 | 9.20 | Coarse | HV 550-800 | Dacrotized |
| 0848DPG | 8 x 3 in | 2000 | 11.04 | Coarse | HV 550-800 | Dacrotized |
| 0856DPG | 8 x 3 1/2 in | 700 | 21.48 | Coarse | HV 550-800 | Dacrotized |
| 0864DPG | 8 x 4 in | 500 | 22.50 | Coarse | HV 550-800 | Dacrotized |
| 0932DPG | 9 x 2 in | 1000 | 11.30 | Coarse | HV 550-800 | Dacrotized |
| 1020DPG | 10 x 1 1/4 in | 2000 | 7.91 | Coarse | HV 550-800 | Dacrotized |
| 1022DPG | 10 x 1 3/8 in | 2000 | 8.60 | Coarse | HV 550-800 | Dacrotized |
- 1
- 2






