Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Min. Tensile Strength |
|---|---|---|---|---|
| 0404MWW | 4-40 x 1/4 in | 10000 | 1.20 | 120000 psi |
| 0408MWW | 4-40 x 1/2 in | 10000 | 1.66 | 120000 psi |
| 0604MWW | 6-32 x 1/4 in | 10000 | 2.12 | 120000 psi |
| 0605MWW | 6-32 x 5/16 in | 10000 | 2.31 | 120000 psi |
| 0606MWW | 6-32 x 3/8 in | 10000 | 2.49 | 120000 psi |
| 0608MWW | 6-32 x 1/2 in | 10000 | 2.82 | 120000 psi |
| 0610MWW | 6-32 x 5/8 in | 10000 | 3.31 | 120000 psi |
| 0612MWW | 6-32 x 3/4 in | 10000 | 3.70 | 120000 psi |
| 0616MWW | 6-32 x 1 in | 9000 | 4.22 | 120000 psi |
| 0804MWW | 8-32 x 1/4 in | 10000 | 3.60 | 120000 psi |
| 0805MWW | 8-32 x 5/16 in | 9000 | 3.90 | 120000 psi |
| 0806MWW | 8-32 x 3/8 in | 9000 | 4.20 | 120000 psi |
| 0806MWW188 | 8-32 x 3/8 in | 5000 | 4.20 | N/A |
| 0808MWW | 8-32 x 1/2 in | 8000 | 4.80 | 120000 psi |
| 0808MWW188 | 8-32 x 1/2 in | 5000 | 4.80 | N/A |
| 0810MWW | 8-32 x 5/8 in | 7000 | 5.30 | 120000 psi |
| 0812MWW | 8-32 x 3/4 in | 6000 | 5.90 | 120000 psi |
| 0816MWW | 8-32 x 1 in | 5000 | 6.90 | 120000 psi |
| 0824MWW | 8-32 x 1 1/2 in | 3000 | 9.91 | 120000 psi |
| 1004MWW | 10-24 x 1/4 in | 9000 | 5.80 | 120000 psi |
| 1006MWW | 10-24 x 3/8 in | 6000 | 6.50 | 120000 psi |
| 1006MWW188 | 10-24 x 3/8 in | 4000 | 6.50 | N/A |
| 1008MWW | 10-24 x 1/2 in | 5000 | 7.20 | 120000 psi |
| 1008MWW188 | 10-24 x 1/2 in | 3000 | 7.20 | N/A |
| 1010MWW | 10-24 x 5/8 in | 5000 | 8.30 | 120000 psi |






