Pan Phillips External Sems Machine Screws
Machine screws are designed for use with an electric or manual screwdriver and they accept female fastener components. Machine screws come in a large variety of head and drive sizes.
- Manufactured to ASME B18.13a & SAE J82 specifications
- Fully Threaded / Steel Black Oxide Finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Finish |
|---|---|---|---|---|---|
| 0403EPPB | 4-40 x 3/16 in | 10000 | 0.90 | Fully Threaded | Steel Black Oxide |
| 0404EPPB | 4-40 x 1/4 in | 10000 | 1.08 | Fully Threaded | Steel Black Oxide |
| 0405EPPB | 4-40 x 5/16 in | 10000 | 1.18 | Fully Threaded | Steel Black Oxide |
| 0406EDPB | 4-40 x 3/8 in | 10000 | 1.31 | Fully Threaded | Steel Black Oxide |
| 0408EPPB | 4-40 x 1/2 in | 10000 | 1.50 | Fully Threaded | Steel Black Oxide |
| 0603EPPB | 6-32 x 3/16 in | 10000 | 1.50 | Fully Threaded | Steel Black Oxide |
| 0604EPPB | 6-32 x 1/4 in | 10000 | 1.83 | Fully Threaded | Steel Black Oxide |
| 0605EPPB | 6-32 x 5/16 in | 10000 | 2.05 | Fully Threaded | Steel Black Oxide |
| 0606EPPB | 6-32 x 3/8 in | 10000 | 2.26 | Fully Threaded | Steel Black Oxide |
| 0608EPPB | 6-32 x 1/2 in | 10000 | 2.65 | Fully Threaded | Steel Black Oxide |
| 0610EPPB | 6-32 x 5/8 in | 9000 | 2.80 | Fully Threaded | Steel Black Oxide |
| 0612EPPB | 6-32 x 3/4 in | 7000 | 3.20 | Fully Threaded | Steel Black Oxide |
| 0803EPPB | 8-32 x 3/16 in | 10000 | 2.50 | Fully Threaded | Steel Black Oxide |
| 0804EPPB | 8-32 x 1/4 in | 10000 | 2.80 | Fully Threaded | Steel Black Oxide |
| 0805EPPB | 8-32 x 5/16 in | 10000 | 3.11 | Fully Threaded | Steel Black Oxide |
| 0806EPPB | 8-32 x 3/8 in | 10000 | 3.54 | Fully Threaded | Steel Black Oxide |
| 0808EPPB | 8-32 x 1/2 in | 10000 | 3.89 | Fully Threaded | Steel Black Oxide |
| 0810EPPB | 8-32 x 5/8 in | 6000 | 4.50 | Fully Threaded | Steel Black Oxide |
| 0812EPPB | 8-32 x 3/4 in | 6000 | 5.00 | Fully Threaded | Steel Black Oxide |
| 0816EPPB | 8-32 x 1 in | 4000 | 6.20 | Fully Threaded | Steel Black Oxide |
| 1006EPPB | 10-24 x 3/8 in | 5000 | 4.91 | Fully Threaded | Steel Black Oxide |
| 1008EPPB | 10-24 x 1/2 in | 5000 | 5.50 | Fully Threaded | Steel Black Oxide |
| 1104EPPB | 10-32 x 1/4 in | 9000 | 4.30 | Fully Threaded | Steel Black Oxide |
| 1106EPPB | 10-32 x 3/8 in | 7000 | 5.19 | Fully Threaded | Steel Black Oxide |
| 1108EPPB | 10-32 x 1/2 in | 7000 | 5.77 | Fully Threaded | Steel Black Oxide |
- 1
- 2






