Sort by
Display
per page
Item # |
Size |
Weight Lbs/M |
Plating |
|---|---|---|---|
| 02WM | #2 | 0.16 | Steel Zinc |
| 03WM | #3 | 0.22 | Steel Zinc |
| 04WM | #4 | 0.31 | Steel Zinc |
| 05WM | #5 | 0.33 | Steel Zinc |
| 06WM | #6 | 0.67 | Steel Zinc |
| 08WM | #8 | 0.78 | Steel Zinc |
| 10WM | #10 | 0.95 | Steel Zinc |
| 12WM | #12 | 2.01 | Steel Zinc |
| 14WM | 1/4 in | 2.48 | Steel Zinc |
| 31WM | 5/16 in | 4.02 | Steel Zinc |
| 37WM | 3/8 in | 6.54 | Steel Zinc |






