Flat Phillips Self Drilling Screws
Manufactured to ASME B18.6.4 & SAE J78 specifications
Case Hardened to Rockwell C50-56 (Core Hardness: Rockwell C32-40)
Steel Zinc Plated
Case Hardened to Rockwell C50-56 (Core Hardness: Rockwell C32-40)
Steel Zinc Plated
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Plating |
Number of Points |
|---|---|---|---|---|---|
| 0606KPF | 6 x 3/8 in | 10000 | 1.46 | Steel Zinc | 2 |
| 0607KPF | 6 x 7/16 in | 10000 | 1.50 | Steel Zinc | 2 |
| 0608KPF | 6 x 1/2 in | 10000 | 1.77 | Steel Zinc | 2 |
| 0610KPF | 6 x 5/8 in | 10000 | 2.00 | Steel Zinc | 2 |
| 0612KPF | 6 x 3/4 in | 10000 | 2.38 | Steel Zinc | 2 |
| 0616KPF | 6 x 1 in | 10000 | 3.60 | Steel Zinc | 2 |
| 0620KPF | 6 x 1 1/4 in | 10000 | 3.66 | Steel Zinc | 2 |
| 0624KPF | 6 x 1 1/2 in | 7000 | 5.32 | Steel Zinc | 2 |
| 0626KPF | 6 x 1 5/8 in | 5000 | 6.03 | Steel Zinc | 2 |
| 0632KPF | 6 x 2 in | 5000 | 6.73 | Steel Zinc | 2 |
| 0806KPF | 8 x 3/8 in | 10000 | 2.55 | Steel Zinc | 2 |
| 0808KPF | 8 x 1/2 in | 10000 | 2.67 | Steel Zinc | 2 |
| 0810KPF | 8 x 5/8 in | 10000 | 3.01 | Steel Zinc | 2 |
| 0812KPF | 8 x 3/4 in | 10000 | 3.50 | Steel Zinc | 2 |
| 0816KPF | 8 x 1 in | 8000 | 3.88 | Steel Zinc | 2 |
| 0820KPF | 8 x 1 1/4 in | 7000 | 5.01 | Steel Zinc | 2 |
| 0824KPF | 8 x 1 1/2 in | 5000 | 7.30 | Steel Zinc | 2 |
| 0826KPF | 8 x 1 5/8 in | 4000 | 8.26 | Steel Zinc | 2 |
| 0828KPF | 8 x 1 3/4 in | 4000 | 8.30 | Steel Zinc | 2 |
| 0832KPF | 8 x 2 in | 3000 | 9.22 | Steel Zinc | 2 |
| 0840KPF | 8 x 2 1/2 in | 1500 | 11.64 | Steel Zinc | 2 |
| 0848KPF | 8 x 3 in | 1250 | 14.70 | Steel Zinc | 2 |
| 1008KPF | 10 x 1/2 in | 10000 | 3.66 | Steel Zinc | 2 |
| 1010KPF | 10 x 5/8 in | 8000 | 4.27 | Steel Zinc | 3 |
| 1012KPF | 10 x 3/4 in | 8000 | 4.74 | Steel Zinc | 3 |






