Countersunk External Tooth Lockwashers
Manufactured to ASME B18.21.1 specifications
Hardness: Rockwell C40 - 50
Spring Steel Zinc Plated and Baked
Hardness: Rockwell C40 - 50
Spring Steel Zinc Plated and Baked
Sort by
Display
per page
Item # |
Size |
Weight Lbs/M |
Plating |
|---|---|---|---|
| 04WEC | #4 | 0.13 | Steel Zinc and Baked |
| 06WEC | #6 | 0.16 | Steel Zinc and Baked |
| 08WEC | #8 | 0.33 | Steel Zinc and Baked |
| 10WEC | #10 | 0.43 | Steel Zinc and Baked |
| 12WEC | #12 | 0.55 | Steel Zinc and Baked |
| 14WEC | 1/4 in | 0.66 | Steel Zinc and Baked |
| 31WEC | 5/16 in | 1.26 | Steel Zinc and Baked |
| 37WEC | 3/8 in | 3.00 | Steel Zinc and Baked |
| 50WEC | 1/2 in | 4.88 | Steel Zinc and Baked |






