Coarse Thread/Sharp Point Bugle Phillips Drywall Screws
Coarse Thread / Sharp Point
Case Hardness: Rockwell C 44 minimum
Case Hardened Steel with Black Phosphate finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Min. Case Hardness |
Finish |
|---|---|---|---|---|---|---|
| 0612CPG | 6 x 3/4 in | 10000 | 2.30 | Coarse | Rockwell C44 | Black Phosphate |
| 0614CPG | 6 x 7/8 in | 10000 | 2.60 | Coarse | Rockwell C44 | Black Phosphate |
| 0616CPG | 6 x 1 in | 10000 | 2.97 | Coarse | Rockwell C44 | Black Phosphate |
| 0618CPG | 6 x 1 1/8 in | 10000 | 3.08 | Coarse | Rockwell C44 | Black Phosphate |
| 0620CPG | 6 x 1 1/4 in | 8000 | 3.54 | Coarse | Rockwell C44 | Black Phosphate |
| 0622CPG | 6 x 1 3/8 in | 5000 | 3.70 | Coarse | Rockwell C44 | Black Phosphate |
| 0624CPG | 6 x 1 1/2 in | 5000 | 4.10 | Coarse | Rockwell C44 | Black Phosphate |
| 0626CPG | 6 x 1 5/8 in | 5000 | 4.36 | Coarse | Rockwell C44 | Black Phosphate |
| 0628CPG | 6 x 1 3/4 in | 3500 | 4.65 | Coarse | Rockwell C44 | Black Phosphate |
| 0632CPG | 6 x 2 in | 3500 | 5.71 | Coarse | Rockwell C44 | Black Phosphate |
| 0636CPG | 6 x 2 1/4 in | 3000 | 6.16 | Coarse | Rockwell C44 | Black Phosphate |
| 0640CPG | 6 x 2 1/2 in | 3000 | 6.30 | Coarse | Rockwell C44 | Black Phosphate |
| 0648CPG | 6 x 3 in | 2250 | 9.98 | Coarse | Rockwell C44 | Black Phosphate |
| 0720CPG | 7 x 1 1/4 in | 4000 | 4.00 | Coarse | Rockwell C44 | Black Phosphate |
| 0726CPG | 7 x 1 5/8 in | 3000 | 5.20 | Coarse | Rockwell C44 | Black Phosphate |
| 0732CPG | 7 x 2 in | 3000 | 6.50 | Coarse | Rockwell C44 | Black Phosphate |
| 0740CPG | 7 x 2 1/2 in | 2500 | 8.40 | Coarse | Rockwell C44 | Black Phosphate |
| 0808CPG | 8 x 1/2 in | 3000 | 2.60 | Coarse | Rockwell C44 | Black Phosphate |
| 0812CPG | 8 x 3/4 in | 3000 | 3.00 | Coarse | Rockwell C44 | Black Phosphate |
| 0814CPG | 8 x 7/8 in | 3000 | 3.25 | Coarse | Rockwell C44 | Black Phosphate |
| 0816CPG | 8 x 1 in | 2000 | 3.50 | Coarse | Rockwell C44 | Black Phosphate |
| 0820CPG | 8 x 1 1/4 in | 2000 | 5.77 | Coarse | Rockwell C44 | Black Phosphate |
| 0822CPG | 8 x 1 3/8 in | 2000 | 6.50 | Coarse | Rockwell C44 | Black Phosphate |
| 0824CPG | 8 x 1 1/2 in | 2000 | 7.19 | Coarse | Rockwell C44 | Black Phosphate |
| 0826CPG | 8 x 1 5/8 in | 2000 | 7.20 | Coarse | Rockwell C44 | Black Phosphate |






