Black Finish - Retractable Captive Panel Fasteners
For use in unhardened carbon steel, aluminum or stainless of Rockwell B85 max.
Flare-In Style/Slotted
Made in U.S.A.
Black Finish
Flare-In Style/Slotted
Made in U.S.A.
Black Finish
Sort by
Display
per page
Item # |
Thread Size |
Screw Project. |
Max. Panel Thickness |
Box Qty |
Finish |
|---|---|---|---|---|---|
| 195986 | 6-32 in | 0.240 in | 0.125 in | 20 | Black |
| 196002 | 6-32 in | 0.300 in | 0.187 in | 20 | Black |
| 196031 | 8-32 in | 0.250 in | 0.125 in | 20 | Black |
| 196055 | 10-32 in | 0.250 in | 0.125 in | 20 | Black |
| 196116 | 6-32 in | 0.300 in | 0.125 in | 20 | Black |
| 196130 | 6-32 in | 0.430 in | 0.250 in | 20 | Black |
| 196156 | 8-32 in | 0.310 in | 0.125 in | 20 | Black |
| 196176 | 8-32 in | 0.440 in | 0.250 in | 20 | Black |
| 196198 | 10-32 in | 0.310 in | 0.125 in | 20 | Black |
| 196215 | 10-32 in | 0.370 in | 0.187 in | 20 | Black |
| 196237 | 10-32 in | 0.440 in | 0.250 in | 20 | Black |
| 196268 | 6-32 in | 0.360 in | 0.125 in | 20 | Black |
| 196286 | 6-32 in | 0.430 in | 0.187 in | 20 | Black |
| 196301 | 8-32 in | 0.370 in | 0.125 in | 20 | Black |
| 196327 | 10-32 in | 0.370 in | 0.125 in | 20 | Black |
| 196361 | 8-32 in | 0.440 in | 0.125 in | 20 | Black |
| 196387 | 10-32 in | 0.440 in | 0.125 in | 20 | Black |






