Sort by
Display
per page
Item # |
Clearance Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Material |
|---|---|---|---|---|---|
| 310204RSN | 4 in | 1/8 in | 1000 | 0.30 | Type 6/6 Nylon |
| 310206RSN | 6 in | 1/8 in | 1000 | 0.30 | Type 6/6 Nylon |
| 310208RSN | 8 in | 1/8 in | 1000 | 0.25 | Type 6/6 Nylon |
| 310210RSN | 10 in | 1/8 in | 1000 | 0.23 | Type 6/6 Nylon |
| 310304RSN | 4 in | 3/16 in | 1000 | 0.46 | Type 6/6 Nylon |
| 310306RSN | 6 in | 3/16 in | 1000 | 0.63 | Type 6/6 Nylon |
| 310308RSN | 8 in | 3/16 in | 1000 | 0.40 | Type 6/6 Nylon |
| 310310RSN | 10 in | 3/16 in | 1000 | 0.30 | Type 6/6 Nylon |
| 310404RSN | 4 in | 1/4 in | 1000 | 0.65 | Type 6/6 Nylon |
| 310406RSN | 6 in | 1/4 in | 1000 | 0.60 | Type 6/6 Nylon |
| 310408RSN | 8 in | 1/4 in | 1000 | 0.50 | Type 6/6 Nylon |
| 310410RSN | 10 in | 1/4 in | 1000 | 0.45 | Type 6/6 Nylon |
| 310504RSN | 4 in | 5/16 in | 1000 | 0.80 | Type 6/6 Nylon |
| 310506RSN | 6 in | 5/16 in | 1000 | 0.75 | Type 6/6 Nylon |
| 310508RSN | 8 in | 5/16 in | 1000 | 0.65 | Type 6/6 Nylon |
| 310510RSN | 10 in | 5/16 in | 1000 | 0.55 | Type 6/6 Nylon |
| 310604RSN | 4 in | 3/8 in | 1000 | 0.95 | Type 6/6 Nylon |
| 310606RSN | 6 in | 3/8 in | 1000 | 0.85 | Type 6/6 Nylon |
| 310608RSN | 8 in | 3/8 in | 1000 | 0.75 | Type 6/6 Nylon |
| 310610RSN | 10 in | 3/8 in | 1000 | 0.60 | Type 6/6 Nylon |
| 310708RSN | 8 in | 7/16 in | 1000 | 0.87 | Type 6/6 Nylon |
| 310804RSN | 4 in | 1/2 in | 1000 | 1.25 | Type 6/6 Nylon |
| 310806RSN | 6 in | 1/2 in | 1000 | 1.20 | Type 6/6 Nylon |
| 310808RSN | 8 in | 1/2 in | 1000 | 1.00 | Type 6/6 Nylon |
| 310810RSN | 10 in | 1/2 in | 1000 | 0.90 | Type 6/6 Nylon |
- 1
- 2






