Sort by
Display
per page
Item # |
Clearance Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 370208RS303 | 8 in | 1/8 in | 100 | 3.40 |
| 370210RS303 | 10 in | 1/8 in | 100 | 3.00 |
| 370212RS303 | 12 in | 1/8 in | 100 | 2.60 |
| 370308RS303 | 8 in | 3/16 in | 100 | 4.90 |
| 370310RS303 | 10 in | 3/16 in | 100 | 4.60 |
| 370312RS303 | 12 in | 3/16 in | 100 | 3.90 |
| 370408RS303 | 8 in | 1/4 in | 100 | 6.50 |
| 370410RS303 | 10 in | 1/4 in | 100 | 6.00 |
| 370412RS303 | 12 in | 1/4 in | 100 | 5.30 |
| 370508RS303 | 8 in | 5/16 in | 100 | 8.00 |
| 370510RS303 | 10 in | 5/16 in | 100 | 7.40 |
| 370512RS303 | 12 in | 5/16 in | 100 | 6.40 |
| 370608RS303 | 8 in | 3/8 in | 100 | 9.60 |
| 370610RS303 | 10 in | 3/8 in | 100 | 8.40 |
| 370612RS303 | 12 in | 3/8 in | 100 | 7.70 |
| 370808RS303 | 8 in | 1/2 in | 100 | 12.60 |
| 370810RS303 | 10 in | 1/2 in | 100 | 11.20 |
| 370812RS303 | 12 in | 1/2 in | 100 | 10.30 |
| 371008RS303 | 8 in | 5/8 in | 100 | 15.70 |
| 371010RS303 | 10 in | 5/8 in | 100 | 14.50 |
| 371012RS303 | 12 in | 5/8 in | 100 | 12.80 |
| 371208RS303 | 8 in | 3/4 in | 100 | 18.70 |
| 371210RS303 | 10 in | 3/4 in | 100 | 17.20 |
| 371212RS303 | 12 in | 3/4 in | 100 | 15.50 |
| 371408RS303 | 8 in | 7/8 in | 100 | 21.80 |
- 1
- 2






