Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 100404HF303 | 4-40 in | 1/4 in | 500 | 1.48 |
| 100604HF303 | 4-40 in | 3/8 in | 500 | 2.22 |
| 100704HF303 | 4-40 in | 7/16 in | 500 | 2.27 |
| 100804HF303 | 4-40 in | 1/2 in | 500 | 3.01 |
| 101004HF303 | 4-40 in | 5/8 in | 500 | 3.73 |
| 101204HF303 | 4-40 in | 3/4 in | 500 | 4.48 |
| 101404HF303 | 4-40 in | 7/8 in | 500 | 5.22 |
| 101604HF303 | 4-40 in | 1 in | 500 | 6.04 |






