Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 140404RF303 | 4-40 in | 1/4 in | 500 | 2.71 |
| 140406RF303 | 6-32 in | 1/4 in | 500 | 2.46 |
| 140408RF303 | 8-32 in | 1/4 in | 500 | 2.05 |
| 140504RF303 | 4-40 in | 5/16 in | 500 | 3.41 |
| 140506RF303 | 6-32 in | 5/16 in | 500 | 2.99 |
| 140508RF303 | 8-32 in | 5/16 in | 500 | 2.57 |
| 140604RF303 | 4-40 in | 3/8 in | 500 | 4.13 |
| 140606RF303 | 6-32 in | 3/8 in | 500 | 3.66 |
| 140608RF303 | 8-32 in | 3/8 in | 500 | 3.08 |
| 140804RF303 | 4-40 in | 1/2 in | 500 | 5.40 |
| 140806RF303 | 6-32 in | 1/2 in | 500 | 4.92 |
| 140808RF303 | 8-32 in | 1/2 in | 500 | 4.18 |
| 141004RF303 | 4-40 in | 5/8 in | 500 | 6.88 |
| 141006RF303 | 6-32 in | 5/8 in | 500 | 6.21 |
| 141008RF303 | 8-32 in | 5/8 in | 500 | 5.17 |
| 141204RF303 | 4-40 in | 3/4 in | 500 | 8.15 |
| 141206RF303 | 6-32 in | 3/4 in | 500 | 7.46 |
| 141208RF303 | 8-32 in | 3/4 in | 500 | 6.14 |
| 141404RF303 | 4-40 in | 7/8 in | 500 | 9.62 |
| 141406RF303 | 6-32 in | 7/8 in | 500 | 8.72 |
| 141408RF303 | 8-32 in | 7/8 in | 500 | 7.37 |
| 141604RF303 | 4-40 in | 1 in | 500 | 10.99 |
| 141606RF303 | 6-32 in | 1 in | 500 | 9.90 |
| 141608RF303 | 8-32 in | 1 in | 500 | 8.33 |






