Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 140404HF303 | 4-40 in | 1/4 in | 500 | 2.97 |
| 140406HF303 | 6-32 in | 1/4 in | 500 | 2.81 |
| 140408HF303 | 8-32 in | 1/4 in | 500 | 2.39 |
| 140504HF303 | 4-40 in | 5/16 in | 500 | 3.70 |
| 140506HF303 | 6-32 in | 5/16 in | 500 | 3.45 |
| 140508HF303 | 8-32 in | 5/16 in | 500 | 2.99 |
| 140604HF303 | 4-40 in | 3/8 in | 500 | 4.51 |
| 140606HF303 | 6-32 in | 3/8 in | 500 | 4.22 |
| 140608HF303 | 8-32 in | 3/8 in | 500 | 3.63 |
| 140804HF303 | 4-40 in | 1/2 in | 500 | 6.02 |
| 140806HF303 | 6-32 in | 1/2 in | 500 | 5.63 |
| 140808HF303 | 8-32 in | 1/2 in | 500 | 4.86 |
| 141004HF303 | 4-40 in | 5/8 in | 500 | 7.54 |
| 141006HF303 | 6-32 in | 5/8 in | 500 | 7.05 |
| 141008HF303 | 8-32 in | 5/8 in | 500 | 6.01 |
| 141204HF303 | 4-40 in | 3/4 in | 500 | 9.05 |
| 141206HF303 | 6-32 in | 3/4 in | 500 | 8.48 |
| 141208HF303 | 8-32 in | 3/4 in | 500 | 7.14 |
| 141404HF303 | 4-40 in | 7/8 in | 500 | 10.74 |
| 141406HF303 | 6-32 in | 7/8 in | 500 | 9.91 |
| 141408HF303 | 8-32 in | 7/8 in | 500 | 8.50 |
| 141604HF303 | 4-40 in | 1 in | 500 | 12.36 |
| 141606HF303 | 6-32 in | 1 in | 500 | 11.28 |
| 141608HF303 | 8-32 in | 1 in | 500 | 9.88 |






