Sort by
Display
per page
Item # |
Clearance Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Material |
|---|---|---|---|---|---|
| 100202RSN | 2 in | 1/8 in | 1000 | 0.10 | Type 6/6 Nylon |
| 100204RSN | 4 in | 1/8 in | 1000 | 0.07 | Type 6/6 Nylon |
| 100302RSN | 2 in | 3/16 in | 1000 | 0.15 | Type 6/6 Nylon |
| 100304RSN | 4 in | 3/16 in | 1000 | 0.12 | Type 6/6 Nylon |
| 100402RSN | 2 in | 1/4 in | 1000 | 0.18 | Type 6/6 Nylon |
| 100404RSN | 4 in | 1/4 in | 1000 | 0.15 | Type 6/6 Nylon |
| 100502RSN | 2 in | 5/16 in | 1000 | 0.26 | Type 6/6 Nylon |
| 100504RSN | 4 in | 5/16 in | 1000 | 0.22 | Type 6/6 Nylon |
| 100602RSN | 2 in | 3/8 in | 1000 | 0.33 | Type 6/6 Nylon |
| 100604RSN | 4 in | 3/8 in | 1000 | 0.27 | Type 6/6 Nylon |
| 100702RSN | 2 in | 7/16 in | 1000 | 0.37 | Type 6/6 Nylon |
| 100704RSN | 4 in | 7/16 in | 1000 | 0.33 | Type 6/6 Nylon |
| 100802RSN | 2 in | 1/2 in | 1000 | 0.40 | Type 6/6 Nylon |
| 100804RSN | 4 in | 1/2 in | 1000 | 0.35 | Type 6/6 Nylon |
| 100902RSN | 2 in | 9/16 in | 1000 | 0.47 | Type 6/6 Nylon |
| 100904RSN | 4 in | 9/16 in | 1000 | 0.43 | Type 6/6 Nylon |
| 101002RSN | 2 in | 5/8 in | 1000 | 0.53 | Type 6/6 Nylon |
| 101004RSN | 4 in | 5/8 in | 1000 | 0.46 | Type 6/6 Nylon |
| 101102RSN | 2 in | 11/16 in | 1000 | 0.54 | Type 6/6 Nylon |
| 101104RSN | 4 in | 11/16 in | 1000 | 0.49 | Type 6/6 Nylon |
| 101202RSN | 2 in | 3/4 in | 1000 | 0.60 | Type 6/6 Nylon |
| 101204RSN | 4 in | 3/4 in | 1000 | 0.52 | Type 6/6 Nylon |
| 101304RSN | 4 in | 13/16 in | 1000 | 0.58 | Type 6/6 Nylon |
| 101402RSN | 2 in | 7/8 in | 1000 | 0.75 | Type 6/6 Nylon |
| 101504RSN | 4 in | 15/16 in | 1000 | 0.60 | Type 6/6 Nylon |
- 1
- 2






