Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 100604HMA | 4-40 in | 3/8 in | 1000 | 1.00 |
| 100804HMA | 4-40 in | 1/2 in | 1000 | 1.29 |
| 101004HMA | 4-40 in | 5/8 in | 1000 | 1.62 |
| 101204HMA | 4-40 in | 3/4 in | 1000 | 2.01 |
| 101604HMA | 4-40 in | 1 in | 1000 | 2.75 |
| 101804HMA | 4-40 in | 1 1/8 in | 1000 | 3.22 |
| 102004HMA | 4-40 in | 1 1/4 in | 1000 | 3.63 |






