Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|---|
| 500210RSA | 10 in | 1/8 in | 1000 | 2.11 |
| 500212RSA | 12 in | 1/8 in | 1000 | 2.02 |
| 500214RSA | 14 in | 1/8 in | 1000 | 1.88 |
| 500310RSA | 10 in | 3/16 in | 1000 | 3.15 |
| 500312RSA | 12 in | 3/16 in | 1000 | 3.02 |
| 500314RSA | 14 in | 3/16 in | 1000 | 2.80 |
| 500410RSA | 10 in | 1/4 in | 1000 | 4.21 |
| 500412RSA | 12 in | 1/4 in | 1000 | 4.04 |
| 500414RSA | 14 in | 1/4 in | 200 | 3.75 |
| 500510RSA | 10 in | 5/16 in | 1000 | 5.22 |
| 500512RSA | 12 in | 5/16 in | 1000 | 5.01 |
| 500514RSA | 14 in | 5/16 in | 1000 | 4.65 |
| 500610RSA | 10 in | 3/8 in | 1000 | 6.23 |
| 500612RSA | 12 in | 3/8 in | 1000 | 5.98 |
| 500614RSA | 14 in | 3/8 in | 1000 | 5.55 |
| 500710RSA | 10 in | 7/16 in | 1000 | 7.36 |
| 500712RSA | 12 in | 7/16 in | 1000 | 7.07 |
| 500714RSA | 14 in | 7/16 in | 1000 | 6.56 |
| 500810RSA | 10 in | 1/2 in | 1000 | 8.42 |
| 500812RSA | 12 in | 1/2 in | 1000 | 8.08 |
| 500814RSA | 14 in | 1/2 in | 1000 | 7.50 |
| 500910RSA | 10 in | 9/16 in | 1000 | 9.46 |
| 500912RSA | 12 in | 9/16 in | 1000 | 9.09 |
| 500914RSA | 14 in | 9/16 in | 1000 | 8.43 |
| 501010RSA | 10 in | 5/8 in | 1000 | 10.44 |
- 1
- 2






