USS Thru-Hardened Flat Washers
Manufactured to ASME B18.22.1 specification & a hardness of HRC 38-45
Hardness: Rockwell C38 - 45
Steel zinc yellow plated & baked after plating
Free manufacture's certification available.
Hardness: Rockwell C38 - 45
Steel zinc yellow plated & baked after plating
Free manufacture's certification available.
Sort by
Display
per page
Item # |
Size |
Weight Lbs/M |
Plating |
|---|---|---|---|
| 100WUSSH | 1.000 in | 158.00 | Steel Zinc |
| 112WUSSH | 1 1/8 in | 187.00 | Steel Zinc |
| 125WUSSH | 1 1/4 in | 222.00 | Steel Zinc |
| 14WUSSH | 1/4 in | 6.20 | Steel Zinc |
| 150WUSSH | 1 1/2 in | 400.66 | Steel Zinc |
| 31WUSSH | 5/16 in | 8.30 | Steel Zinc |
| 37WUSSH | 3/8 in | 14.50 | Steel Zinc |
| 43WUSSH | 7/16 in | 18.40 | Steel Zinc |
| 50WUSSH | 1/2 in | 35.60 | Steel Zinc |
| 56WUSSH | 9/16 in | 39.30 | Steel Zinc |
| 62WUSSH | 5/8 in | 67.62 | Steel Zinc |
| 75WUSSH | 3/4 in | 115.60 | Steel Zinc |
| 87WUSSH | 7/8 in | 138.00 | Steel Zinc |






