Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Plating |
|---|---|---|---|---|
| 04NWS | 4-40 in | 2000 | 3.50 | Steel Zinc |
| 06NWS | 6-32 in | 2000 | 3.85 | Steel Zinc |
| 08NWS | 8-32 in | 2000 | 3.58 | Steel Zinc |
| 10NWS | 10-24 in | 2000 | 4.08 | Steel Zinc |
| 11NWS | 10-32 in | 2000 | 4.05 | Steel Zinc |
| 12NWS | 12-24 in | 2000 | 5.94 | Steel Zinc |
| 14NWS | 1/4-20 in | 2000 | 7.83 | Steel Zinc |
| 31NWS | 5/16-18 in | 1000 | 10.76 | Steel Zinc |
| 37NWS | 3/8-16 in | 500 | 16.04 | Steel Zinc |
| 43NWS | 7/16-14 in | 500 | 23.89 | Steel Zinc |
| 50NWS | 1/2-13 in | 500 | 26.11 | Steel Zinc |






