Stainless Steel Rivet With Stainless Steel Mandrel
All Stainless Blind Rivets
Blind rivets are used where the rivet is not accessible from both sides. They have an integral mandrel that permits the formation of an upset on the blind end of the rivet. As the mandrel is pulled into or against the body being riveted it breaks at or near the intersection of the mandrel shank and its upset end. Blind rivets are frequently used as an alternative to solid rivets.
Dome Head
Stainless Steel Body / Stainless Steel Mandrel
Manufactured to SAE J-1200 specifications
Sort by
Display
per page
Item # |
Head Type |
Size |
Carton Qty |
UM |
Weight Lbs/M |
---|---|---|---|---|---|
SSDSS32 | Dome Head | 3/32 x 0.03 - 0.12 | 1.000 | M | 1.45 |
SSDSS34 | Dome Head | 3/32 x 0.12 - 0.25 | 1.000 | M | 1.80 |
SSDSS40 | Dome Head | 1/8 x 0.01 - 0.03 | 1.000 | M | 2.60 |
SSDSS41 | Dome Head | 1/8 x 0.03 - 0.06 | 1.000 | M | 2.65 |
SSDSS42 | Dome Head | 1/8 x 0.06 - 0.12 | 1.000 | M | 2.70 |
SSDSS43 | Dome Head | 1/8 x 0.12 - 0.18 | 1.000 | M | 3.00 |
SSDSS44 | Dome Head | 1/8 x 0.18 - 0.25 | 1.000 | M | 3.10 |
SSDSS45 | Dome Head | 1/8 x 0.25 - 0.31 | 0.500 | M | 3.30 |
SSDSS46 | Dome Head | 1/8 x 0.31 - 0.37 | 0.500 | M | 3.50 |
SSDSS48 | Dome Head | 1/8 x 0.37 - 0.50 | 0.500 | M | 3.80 |
SSDSS510 | Dome Head | 5/32 x 0.50 - 0.62 | 0.500 | M | 7.03 |
SSDSS52 | Dome Head | 5/32 x 0.02 - 0.12 | 0.500 | M | 4.53 |
SSDSS53 | Dome Head | 5/32 x 0.12 - 0.18 | 0.500 | M | 4.90 |
SSDSS54 | Dome Head | 5/32 x 0.18 - 0.25 | 0.500 | M | 5.15 |
SSDSS56 | Dome Head | 5/32 x 0.25 - 0.37 | 0.500 | M | 5.75 |
SSDSS58 | Dome Head | 5/32 x 0.37 - 0.50 | 0.500 | M | 6.32 |
SSDSS610 | Dome Head | 3/16 x 0.50 - 0.62 | 0.300 | M | 10.12 |
SSDSS612 | Dome Head | 3/16 x 0.62 - 0.75 | 0.300 | M | 10.80 |
SSDSS614 | Dome Head | 3/16 x 0.75 - 0.87 | 2.000 | M | 13.20 |
SSDSS616 | Dome Head | 3/16 x 0.75 - 10.0 | 2.000 | M | 22.00 |
SSDSS62 | Dome Head | 3/16 x 0.06 - 0.12 | 0.500 | M | 7.10 |
SSDSS63 | Dome Head | 3/16 x 0.12 - 0.18 | 2.000 | M | 7.92 |
SSDSS64 | Dome Head | 3/16 x 0.18 - 0.25 | 0.500 | M | 7.49 |
SSDSS66 | Dome Head | 3/16 x 0.25 - 0.37 | 0.500 | M | 8.35 |
SSDSS68 | Dome Head | 3/16 x 0.37 - 0.50 | 0.500 | M | 8.97 |
- 1
- 2