Pan Slotted External Sems Machine Screws
Machine screws are designed for use with an electric or manual screwdriver and they accept female fastener components. Machine screws come in a large variety of head and drive sizes.
- Manufactured to ASME B18.13a & SAE J82 specifications
- Fully Threaded / Steel Zinc Plated & Baked after Plating
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Plating |
---|---|---|---|---|---|
0403ESP | 4-40 x 3/16 in | 10000 | 0.90 | Fully Threaded | Steel Zinc |
0404ESP | 4-40 x 1/4 in | 10000 | 0.98 | Fully Threaded | Steel Zinc |
0405ESP | 4-40 x 5/16 in | 10000 | 1.19 | Fully Threaded | Steel Zinc |
0406ESP | 4-40 x 3/8 in | 10000 | 1.30 | Fully Threaded | Steel Zinc |
0408ESP | 4-40 x 1/2 in | 10000 | 1.50 | Fully Threaded | Steel Zinc |
0604ESP | 6-32 x 1/4 in | 10000 | 1.75 | Fully Threaded | Steel Zinc |
0605ESP | 6-32 x 5/16 in | 10000 | 1.87 | Fully Threaded | Steel Zinc |
0606ESP | 6-32 x 3/8 in | 10000 | 2.11 | Fully Threaded | Steel Zinc |
0608ESP | 6-32 x 1/2 in | 10000 | 2.47 | Fully Threaded | Steel Zinc |
0610ESP | 6-32 x 5/8 in | 9000 | 2.85 | Fully Threaded | Steel Zinc |
0612ESP | 6-32 x 3/4 in | 7000 | 3.14 | Fully Threaded | Steel Zinc |
0804ESP | 8-32 x 1/4 in | 10000 | 2.73 | Fully Threaded | Steel Zinc |
0805ESP | 8-32 x 5/16 in | 9000 | 2.94 | Fully Threaded | Steel Zinc |
0806ESP | 8-32 x 3/8 in | 8000 | 3.39 | Fully Threaded | Steel Zinc |
0808ESP | 8-32 x 1/2 in | 7000 | 3.90 | Fully Threaded | Steel Zinc |
0810ESP | 8-32 x 5/8 in | 6000 | 4.25 | Fully Threaded | Steel Zinc |
0812ESP | 8-32 x 3/4 in | 6000 | 4.90 | Fully Threaded | Steel Zinc |
0816ESP | 8-32 x 1 in | 3750 | 6.20 | Fully Threaded | Steel Zinc |
1006ESP | 10-24 x 3/8 in | 5000 | 4.63 | Fully Threaded | Steel Zinc |
1008ESP | 10-24 x 1/2 in | 5000 | 5.55 | Fully Threaded | Steel Zinc |
1104ESP | 10-32 x 1/4 in | 6000 | 3.96 | Fully Threaded | Steel Zinc |
1105ESP | 10-32 x 5/16 in | 6003 | 4.50 | Fully Threaded | Steel Zinc |
1106ESP | 10-32 x 3/8 in | 5000 | 4.90 | Fully Threaded | Steel Zinc |
1108ESP | 10-32 x 1/2 in | 5000 | 5.81 | Fully Threaded | Steel Zinc |
1110ESP | 10-32 x 5/8 in | 4000 | 6.60 | Fully Threaded | Steel Zinc |
- 1
- 2