"J" Steel Spring Nuts
Spring nuts come in three versions: Flat, “U" and “J" These nuts can help speed production because they serve multiple functions. Also referred to as "Speed Nuts"
- Manufactured from SAE 1050 or higher carbon steel
- Spring Steel Black Phosphate and Oil
Sort by
Display
per page
Item # |
Tinnerman® Part # |
Ctn Qty |
Weight Lbs/M |
|---|---|---|---|
| 214850 | C8019-632-4 | 3000 | 2.00 |
| 214861 | C8020-632-4 | 3000 | 1.71 |
| 214876 | C8022-632-4 | 3000 | 2.00 |
| 214883 | C8023-632-4 | 2000 | 2.20 |
| 214892 | C8025-6-4 | 3000 | 2.66 |
| 214908 | C8026-6-4 | 3000 | 2.66 |
| 214911 | C8029-6-4 | 2000 | 3.00 |
| 214939 | C8031-832-4 | 3000 | 2.00 |
| 214946 | C8032-832-4 | 3000 | 2.00 |
| 214953 | C8035-832-4 | 2000 | 3.00 |
| 214968 | C8036-832 | 2000 | 2.50 |
| 214975 | C8037-8-4 | 2000 | 3.50 |
| 214980 | C8038-8-4 | 2000 | 3.50 |
| 214999 | C8041-8-4 | 2000 | 4.00 |
| 215000 | C8042-8-4 | 2000 | 4.00 |
| 215017 | C8043-1024-4 | 2000 | 3.50 |
| 215020 | C8043-1032-4 | 2000 | 3.00 |
| 215039 | C8044-1024-4 | 2000 | 4.00 |
| 215048 | C8048-1024-4 | 2000 | 4.50 |
| 215059 | C8049-10-4 | 1000 | 5.00 |
| 215066 | C8050-10-4 | 2000 | 4.31 |
| 215079 | C8053-10-4 | 1000 | 7.00 |
| 215084 | C8054-10-4 | 1000 | 7.20 |
| 371030 | C8024-632-4 | 2000 | 10.00 |
| 371041 | C8047-1024-4 | 2000 | 10.00 |






