Hex Cap Screws Grade 8
Manufactured to ASME B18.2.1 and SAE J429 specifications
Tensile Strength:
1/4" thru 1 1/2" diams: 150,000 psi. min.
Free Manufacture's Certifications Available
Tensile Strength:
1/4" thru 1 1/2" diams: 150,000 psi. min.
Free Manufacture's Certifications Available
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/c |
Thread Types |
Plating |
Min. Tensile Strength |
|---|---|---|---|---|---|---|
| 1416CH8O | 1/4-20 x 1 in | 2200 | 1.74 | Coarse | Zinc Yellow | 150000 psi |
| 1418CH8L | 1/4-20 x 1 1/8 in | 2800 | 1.91 | Coarse | Zinc Yellow | 150000 psi |
| 1420CH8O | 1/4-20 x 1 1/4 in | 1900 | 2.08 | Coarse | Zinc Yellow | 150000 psi |
| 1422CH8L | 1/4-20 x 1 3/8 in | 2400 | 2.21 | Coarse | Zinc Yellow | 150000 psi |
| 1424CH8O | 1/4-20 x 1 1/2 in | 1600 | 2.43 | Coarse | Zinc Yellow | 150000 psi |
| 1428CH8O | 1/4-20 x 1 3/4 in | 1400 | 2.77 | Coarse | Zinc Yellow | 150000 psi |
| 1432CH8O | 1/4-20 x 2 in | 1200 | 3.12 | Coarse | Zinc Yellow | 150000 psi |
| 1440CH8O | 1/4-20 x 2 1/2 in | 900 | 3.81 | Coarse | Zinc Yellow | 150000 psi |
| 1444CH8O | 1/4-20 x 2 3/4 in | 750 | 4.15 | Coarse | Zinc Yellow | 150000 psi |
| 1448CH8O | 1/4-20 x 3 in | 750 | 4.50 | Coarse | Zinc Yellow | 150000 psi |
| 1456CH8O | 1/4-20 x 3 1/2 in | 550 | 5.19 | Coarse | Zinc Yellow | 150000 psi |
| 1464CH8O | 1/4-20 x 4 in | 450 | 5.88 | Coarse | Zinc Yellow | 150000 psi |
| 1468CH8L | 1/4-20 x 4 1/4 in | 600 | 6.17 | Coarse | Zinc Yellow | 150000 psi |
| 1472CH8O | 1/4-20 x 4 1/2 in | 450 | 6.57 | Coarse | Zinc Yellow | 150000 psi |
| 150104CH8O | 1 1/2-6 x 6 1/2 in | 2 | 417.00 | Coarse | Zinc Yellow | 150000 psi |
| 150112CH8O | 1 1/2-6 x 7 in | 2 | 442.00 | Coarse | Zinc Yellow | 150000 psi |
| 150128CH8O | 1 1/2-6 x 8 in | 2 | 492.00 | Coarse | Zinc Yellow | 150000 psi |
| 150160CH8O | 1 1/2-6 x 10 in | 2 | 592.00 | Coarse | Zinc Yellow | 150000 psi |
| 150192CH8O | 1 1/2-6 x 12 in | 2 | 708.00 | Coarse | Zinc Yellow | 150000 psi |
| 150224CH8O | 1 1/2-6 x 14 in | 2 | 808.00 | Coarse | Zinc Yellow | 150000 psi |
| 15056CH8O | 1 1/2-6 x 3 1/2 in | 4 | 265.10 | Coarse | Zinc Yellow | 150000 psi |
| 1506CH8O | 1/4-28 x 3/6 in | 5000 | 1.08 | Fine | Zinc Yellow | 150000 psi |
| 15072CH8O | 1 1/2-6 x 4 1/2 in | 4 | 314.90 | Coarse | Zinc Yellow | 150000 psi |
| 15080CH8O | 1 1/2-6 x 5 in | 4 | 339.90 | Coarse | Zinc Yellow | 150000 psi |
| 15088CH8O | 1 1/2-6 x 5 1/2 in | 4 | 364.80 | Coarse | Zinc Yellow | 150000 psi |






