Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
370206HFA | 6-32 in | 1/8 in | 1000 | 1.40 |
370208HFA | 8-32 in | 1/8 in | 1000 | 1.36 |
370211HFA | 10-32 in | 1/8 in | 1000 | 1.24 |
370306HFA | 6-32 in | 3/16 in | 1000 | 2.09 |
370308HFA | 8-32 in | 3/16 in | 1000 | 2.03 |
370311HFA | 10-32 in | 3/16 in | 1000 | 1.85 |
370406HFA | 6-32 in | 1/4 in | 1000 | 2.79 |
370408HFA | 8-32 in | 1/4 in | 1000 | 2.71 |
370411HFA | 10-32 in | 1/4 in | 1000 | 2.48 |
370506HFA | 6-32 in | 5/16 in | 1000 | 3.46 |
370508HFA | 8-32 in | 5/16 in | 1000 | 3.36 |
370511HFA | 10-32 in | 5/16 in | 1000 | 3.07 |
370606HFA | 6-32 in | 3/8 in | 1000 | 4.13 |
370608HFA | 8-32 in | 3/8 in | 1000 | 4.01 |
370611HFA | 10-32 in | 3/8 in | 1000 | 3.67 |
370706HFA | 6-32 in | 7/16 in | 1000 | 4.88 |
370708HFA | 8-32 in | 7/16 in | 1000 | 4.74 |
370711HFA | 10-32 in | 7/16 in | 1000 | 4.33 |
370806HFA | 6-32 in | 1/2 in | 1000 | 5.58 |
370808HFA | 8-32 in | 1/2 in | 1000 | 5.42 |
370811HFA | 10-32 in | 1/2 in | 1000 | 4.96 |
370906HFA | 6-32 in | 9/16 in | 1000 | 6.28 |
370908HFA | 8-32 in | 9/16 in | 1000 | 6.09 |
370911HFA | 10-32 in | 9/16 in | 1000 | 5.57 |
371006HFA | 6-32 in | 5/8 in | 1000 | 6.92 |
- 1
- 2